Description
Lenovo V V14, AMD Ryzen™ 5, 2.8 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB, 256 GB
Design | |
Type of product | Laptop |
Product color | Black |
Format | Flapper |
Color name | Business Black |
Housing/Body Material | Acrylonitrile-Butadiene-Styrene (ABS), Polycarbonate (PC) |
Screen | |
Screen size | 35.6cm (14") |
Screen resolution | 1920 x 1080 pixels |
Touch screen | No |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Image format | 16:9 |
Anti-glare screen | Yes |
Screen brightness | 250 cd/m² |
RGB color space | NTSC |
Color pallet | 45% |
Contrast ratio | 500:1 |
Processor | |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Processor model | 7520U |
CPU frequency | 2.8GHz |
Turbo processor frequency | 4.3GHz |
Number of processor cores | 4 |
CPU cache | 4 MB |
Processor Cache Type | L3 |
Motherboard chipset | AMD SoC |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory frequency | 4800 MHz |
Memory media | Integrated |
Memory Channels | Dual channel |
Storage media | |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical reader | No |
Total SDD capacity | 256 GB |
Number of SSDs installed | 1 |
Solid State Drive (SSD) Capacity | 256 GB |
Solid State Drive (SSD) interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Integrated memory card reader | No |
Chart | |
Integrated graphics card | Yes |
Separate graphics card adapter | No |
Separate graphics adapter model | Unavailable |
Graphics adapter model included | AMD Radeon 610M |
Integrated graphics adapter family | AMD Radeon |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby audio |
Number of built-in speakers | 2 |
Speaker power | 1.5W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
HD type front camera | HD |
Camera for privacy | Yes |
Privacy type | Private Vertical Panel |
Network | |
Mobile network connection | No |
Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WiFi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Ethernet/LAN | Yes |
LAN Ethernet: data transfer rate | 100.1000 Mbps |
Bluetooth | Yes |
Bluetooth model | 5.1 |
WWAN | Not installed |
Connectivity | |
Quantity of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 2 |
Quantity of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
Quantity of HDMI ports | 1 |
Number of LAN ethernet ports (RJ-45) | 1 |
HDMI version | 1.4b |
Headphone/Microphone Combo Port | Yes |
DisplayPort USB Type-C Alternate Mode | Yes |
USB power capacity | Yes |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | Belgian |
Backlight keyboard | No |
Spill-resistant keyboard | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | German, Dutch, English, French |
Testing Software | Office |
Battery | |
Battery capacity | 38 Wh |
Battery technology | Lithium Polymer (LiPo) |
Maximum battery life | 8.4 hrs |
Continuous video playback | 3:3 p.m. |
Fast charging | Yes |
Power | |
AC power adapter | 65W |
Power adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Anti-theft cable port | Yes |
Cable Lock Location Type | Kensington |
Fingerprint reader | No |
TPM (Trusted Platform Module) chip | Yes |
Trusted Platform Module (TPM) chip version | 2.0 |
Password protection | Yes |
Password protection | HDD, Power button, Administrator |
Environmental conditions | |
Operating temperature | 5 - 35°C |
Non-operating temperature | 5 - 43°C |
Relative operating humidity (HH) | 8 - 95% |
Relative humidity rate (storage) | 5 - 95% |
Maximum shipping altitude | 3048m |
Certificate | |
Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified cardboard RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
Weight and dimensions | |
Weight | 1.43kg |
Width | 324.2mm |
Depth | 215.2mm |
Height | 19.9mm |