Description
Seagate Barracuda ST4000DM004, 3.5", 4 TB, 5400 rpm
Features | |
Hard drive size | 3.5" |
Hard disk capacity | 4 TB |
Hard drive rotation speed | 5400 rpm |
Interface | Serial ATA III |
Kind | HDD |
component for | PC |
Storage drive buffer size | 256 MB |
Hard disk interface transfer speed | 6 Gbps |
Number of hard drive read heads | 4 |
Average latency | 6ms |
Bytes per sector | 4096 |
Start/stop cycles | 300000 |
Power | |
Typical power consumption | 5W |
Power consumption (sleep mode) | 0.25W |
Power consumption (idle) | 2.5W |
Operating voltage | 5/12V |
Common start | 2A |
Environmental conditions | |
Operating temperature | 0 - 60°C |
Non-operating temperature | -40 - 70°C |
Relative operating humidity (HH) | 5 - 90% |
Relative humidity rate (storage) | 5 - 95% |
Vibrations in operation | 0.25G |
Non-operational vibrations | 3G |
Operating altitude | -304 - 3048 m |
Non-operating altitude | -304 - 12192 m |
Shock during operation | 80G |
Non-operational shock | 300G |
Technical details | |
Sustainability certificates | RoHS |
Weight and dimensions | |
Width | 101.6mm |
Height | 20.2mm |
Depth | 147mm |
Weight | 490g |
Packaging information | |
Storage drive adapter included | No |
Logistics data | |
Harmonized System Code | 84717050 |
Main (external) locker per pallet | 40 piece(s) |
Other features | |
Real-time reader | 10 sec |